We cover the following sections of the textbook: 1.1, 6.1–6.7, 7.1&7.2, 7.5–7.8, 8.1, 8.3&8.4, 9.1–9.6, 9.8&9.9, 10.1–10.6. In other words, we cover Section 1.1 and Chapters 6–10, except for Sections 7.3&7.4, 8.2, 8.5–8.8, 9.7, and 10.7. It's a lot of material for 10 weeks, so the class has to move pretty fast; please talk to me early if you need help!
Our daily schedule will look something like this:
October 3 Wednesday: | Introduction, §1.1; |
October 5 Wednesday: | §6.1; |
October 7 Friday: | §§6.1&6.2; |
October 10 Monday: | §§6.3&6.4; |
October 12 Wednesday: | §6.5; |
October 14 Friday: | §§6.6&6.7; |
October 17 Monday: | §7.1; |
October 19 Wednesday: | §7.2; |
October 21 Friday: | §7.5; |
October 24 Monday: | §7.6; |
October 26 Wednesday: | §7.7; |
October 28 Friday: | §7.8; |
October 30 Monday: | §8.1; |
November 2 Wednesday: | Review; |
November 4 Friday: | Exam 1; |
November 7 Monday: | §8.3; |
November 9 Wednesday: | §8.4; |
November 11 Friday: | §§9.1&9.2; |
November 14 Monday: | §§9.3&9.4; |
November 16 Wednesday: | §9.5; |
November 18 Friday: | §9.6; |
November 21 Monday: | §9.8; |
November 28 Monday: | §9.9; |
November 30 Wednesday: | §10.1; |
December 2 Friday: | Cancelled, sorry!; |
December 5 Monday: | §10.2; |
December 7 Wednesday: | §10.3; |
December 9 Friday: | Review; |
December 12 Monday: | Exam 2; |
December 14 Wednesday: | Final exam; |
Never (out of time): | §§10.4–10.6. |
The last day to drop the course with a full refund is October 10 Monday; the last day to drop at all is November 11 Friday. By November 8 Tuesday, your midterm grade estimates should be available on WebAdvisor; your final grades should be available on December 20 Tuesday.
The permanent URI of this web page
is
http://tobybartels.name/MATH-1100/2011FA/schedule/
.