In addition to a quick review of Chapters R and 1, we cover the following sections of the textbook: 2.2&2.3, 3.1–3.6, 4.1, 4.3&4.4, 5.1–5.6, 6.1–6.8, and 12.1. In other words, we cover Chapters 2–6, except for Sections 2.1, 2.4&2.5, 4.2, 4.5, and 6.9, plus Section 12.1. I'm going to cover Sections 6.1&6.2 within Chapter 3, since I think that they makes more sense there and they don't depend on anything in Chapters 4&5.
It's a lot of material for 10 weeks, so the class has to move pretty fast; please talk to me early if you need help!
Our day-to-day schedule will look something like this:
October 5 Tuesday: | Introduction, Chapters R&1; |
October 7 Thursday: | Sections 2.2&2.3; |
October 12 Tuesday: | Sections 3.1&3.2; |
October 14 Thursday: | Section 3.3; |
October 19 Tuesday: | Section 3.4; |
October 21 Thursday: | Sections 6.1&6.2; |
October 26 Tuesday: | Sections 6.2, 3.5; |
October 28 Thursday: | Sections 3.6, 4.1; |
November 2 Tuesday: | Sections 4.3&4.4; |
November 4 Thursday: | Midterm exam; |
November 9 Tuesday: | Section 6.3; |
November 11 Thursday: | Sections 6.4&6.5; |
November 16 Tuesday: | Section 6.6; |
November 18 Thursday: | Section 6.7&6.8; |
November 23 Tuesday: | Section 12.1; |
November 25 Thursday: | Thanksgiving: no school; |
November 30 Tuesday: | Section 5.1; |
December 2 Thursday: | Sections 5.6, 5.5; |
December 7 Tuesday: | Sections 5.2&5.3; |
December 9 Thursday: | Section 5.4; |
December 14 Tuesday: | Final exam; |
December 16 Thursday: | Catch-up and review. |
The last day to drop the course with a full refund is October 12 Tuesday; the last day to drop at all is November 29 Monday. By November 9 Tuesday, your midterm grade estimates should be available on WebAdvisor (and mailed to you if they're poor); your final grades should be available on December 21 Tuesday.
The permanent URI of this web page
is
http://tobybartels.name/MATH-1150/2010FA/schedule/
.