In addition to a quick review of Chapters R and 1, we cover the following sections of the textbook: 2.2&2.3, 3.1–3.6, 4.1, 4.3&4.4, 5.1–5.6, 6.1–6.8, and 12.1. In other words, we cover Chapters 2–6, except for Sections 2.1, 2.4&2.5, 4.2, 4.5, and 6.9, plus Section 12.1. It's a lot of material for 10 weeks, so the class has to move pretty fast; please talk to me early if you need help!
Our day-to-day schedule will look something like this:
April 1 Thursday: | Introduction |
April 6 Tuesday: | Chapters R&1; |
April 8 Thursday: | Sections 2.2&2.3; |
April 13 Tuesday: | Sections 3.1&3.2; |
April 15 Thursday: | Sections 3.3&3.4; |
April 20 Tuesday: | Section 3.5; |
April 22 Thursday: | Section 3.6; |
April 27 Tuesday: | Section 4.1; |
April 29 Thursday: | Midterm exam; |
May 4 Tuesday: | Sections 4.3&4.4; |
May 6 Thursday: | Section 5.1; |
May 11 Tuesday: | Sections 5.2&5.3; |
May 13 Thursday: | Sections 5.4&5.5; |
May 18 Tuesday: | Section 5.5&5.6; |
May 20 Thursday: | Sections 6.1&6.2; |
May 25 Tuesday: | Sections 6.3&6.4; |
May 27 Thursday: | Sections 6.5&6.6; |
June 1 Tuesday: | Section 6.7&6.8; |
June 3 Thursday: | Section 12.1; |
June 8 Tuesday: | Review; |
June 10 Thursday: | Final exam. |
The last day to drop the course with a full refund is April 7 Wednesday; the last day to drop at all is May 24 Monday. By May 6 Thursday, your midterm grade estimates should be available on WebAdvisor (and mailed to you if they're poor); your final grades should be available on June 14 Monday.
The permanent URI of this web page
is
http://tobybartels.name/MATH-1150/2010SP/schedule/
.