Problem sets

I will assign problem sets that will be listed below. Unless otherwise specified, all problems are from the 10th Edition of Algebra and Trigonometry written by Sullivan and published by Prentice-Hall (Pearson).

You can always do more homework problems! You may need to practise the material if you want to remember it for the quizzes, the final exam, a subsequent course, or the rest of your life. If you bought MyMathLab access with your course textbook (or separately), then you can find supplementary problems through the Moodle page:

(However, MyMathLab is not required for this section.)

Here are the assigned problems (there may be more than one section assigned or due on a given date):

  1. From the Chapter 1 Test (page 147):
  2. Section 2.1 (pages 154–157):
  3. Section 2.2 (pages 164–167):
  4. Section 2.3 (pages 178–182):
  5. Section 12.1 (pages 854–858):
  6. Section 3.1 (pages 210–213):
  7. Section 3.2 (pages 218–223):
  8. Section 3.3 (pages 232–236):
  9. Section 3.6 (pages 263–266):
  10. Section 4.1 (pages 280–283):
  11. Section 3.4 (pages 244–247):
  12. Section 6.1 (pages 408–410):
  13. Section 6.2 (pages 419–423):
  14. Section 3.5 (pages 256–260):
  15. Section 4.3 (pages 299–302):
  16. Section 4.4 (pages 307–311):
  17. Section 6.3 (pages 434–439):
  18. Section 6.4 (pages 448–452):
  19. Section 6.5 (pages 459&460):
  20. Section 6.6 (pages 465–467):
  21. Section 6.7 (pages 474–477):
  22. Section 6.8 (pages 486–488):
  23. Section 5.1 (pages 338–342):
  24. Section 5.5 (pages 386–389):
  25. Section 5.6 (pages 394&395):
  26. Section 5.2 (pages 350–353):
  27. Section 5.3 (pages 365–368):
  28. Section 5.4 (pages 372–375):
That's it!
Go back to the the course homepage.
This web page was written between 2003 and 2015 by Toby Bartels, last edited on 2015 December 11. Toby reserves no legal rights to it.

The permanent URI of this web page is http://tobybartels.name/MATH-1150/2015FA/homework/.

HTML 5